East Legon One Bedroom
Description
Spacious and comfy one bedroom apartment in Accra.
View more
See all 8 photos
Availability
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 142 | 2 $ 142 |
|||||
3 $ 150 | 4 $ 150 | 5 $ 150 | 6 $ 150 | 7 $ 150 | 8 $ 142 | 9 $ 142 |
10 $ 150 | 11 $ 150 | 12 $ 150 | 13 $ 150 | 14 $ 150 | 15 $ 142 | 16 $ 142 |
17 $ 150 | 18 $ 150 | 19 $ 150 | 20 $ 150 | 21 $ 150 | 22 $ 142 | 23 $ 142 |
24 $ 150 | 25 $ 150 | 26 $ 150 | 27 $ 150 | 28 $ 150 | 29 $ 142 | 30 $ 142 |
31 $ 150 |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 150 | 2 $ 150 | 3 $ 150 | 4 $ 150 | 5 $ 142 | 6 $ 142 |
|
7 $ 150 | 8 $ 150 | 9 $ 150 | 10 $ 150 | 11 $ 150 | 12 $ 142 | 13 $ 142 |
14 $ 150 | 15 $ 150 | 16 $ 150 | 17 $ 150 | 18 $ 150 | 19 $ 142 | 20 $ 142 |
21 $ 150 | 22 $ 150 | 23 $ 150 | 24 $ 150 | 25 $ 150 | 26 $ 142 | 27 $ 142 |
28 $ 150 | 29 $ 150 | 30 $ 150 |
past
today
booked
Price Details
Price per night: $ 150
Price per night (7d+): $ 142
Price per night (30d+): $ 130
Price per weekend (Sunday and Saturday) : $ 142
Listing Details
Property ID: 40382
Rooms: 0
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 2:00pm
Check-Out Hour: 11:00am
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Sleeping Arrangements
Bedroom 1
Features
Amenities
Air Conditioner
Internet
Kitchen
Smoke Detectors
Washer
Wireless Internet
Facilities
Elevator in Building
Family/Kid Friendly
Free Parking on Premises
Gym
No Smoking
Pool
Smoke Detector
Wheelchair Accessible
Other Features
Bar / Restaurant
Garden or backyard
On the Map






Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed