One Bedroom Apartment @ Dzorwulu
View more
See all 16 photos
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 150 |
||||||
2 $ 150 | 3 $ 150 | 4 $ 150 | 5 $ 150 | 6 $ 150 | 7 $ 150 | 8 $ 150 |
9 $ 150 | 10 $ 150 | 11 $ 150 | 12 $ 150 | 13 $ 150 | 14 $ 150 | 15 $ 150 |
16 $ 150 | 17 $ 150 | 18 $ 150 | 19 $ 150 | 20 $ 150 | 21 $ 150 | 22 $ 150 |
23 $ 150 | 24 $ 150 | 25 $ 150 | 26 $ 150 | 27 $ 150 | 28 $ 150 | 29 $ 150 |
30 $ 150 | 31 $ 150 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 150 | 2 $ 150 | 3 $ 150 | 4 $ 150 | 5 $ 150 |
||
6 $ 150 | 7 $ 150 | 8 $ 150 | 9 $ 150 | 10 $ 150 | 11 $ 150 | 12 $ 150 |
13 $ 150 | 14 $ 150 | 15 $ 150 | 16 $ 150 | 17 $ 150 | 18 $ 150 | 19 $ 150 |
20 $ 150 | 21 $ 150 | 22 $ 150 | 23 $ 150 | 24 $ 150 | 25 $ 150 | 26 $ 150 |
27 $ 150 | 28 $ 150 | 29 $ 150 | 30 $ 150 | 31 $ 150 |
past
today
booked
Price Details
Price per night: $ 150
Listing Details
Property ID: 39656
Property Size: 0 m2
Rooms: 0
Bedrooms: 0
Bathrooms: 0
On the Map
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed